本文最后更新于 72 天前,其中的信息可能已经有所发展或是发生改变。
周围的人一直都和我说:咱们学化学的投国央企或者新能源、半导体就好。
这里一直有一个问题:国央企到底怎么确认呢?一个企业的好坏该如何确认呢?
今天问了兄弟这个事情,兄弟给了我直接的答案。
如何确认国央企?
在国务院国有资产监督管理委员会出看到对应的央企目录,网址为:http://www.sasac.gov.cn/n2588045/n27271785/n27271792/c14159097/content.html
如何确认优秀的企业?
这里遇到的问题是,招聘公告写东西,没办法评价:比如说xxx行业龙头,xxx行业前三。
兄弟教直接去查看对应的世界五百强和中国五百强名单。
2024年世界五百强名单,我从fortune网站上下载了。列于下方(第一类为排序,第二列为名称,第三列为2024年营收)更多的数据列,见下面百度网盘
通过网盘分享的文件:20241010 – 2023年 世界五百强企业名单 – fortune下载.xlsx
链接: https://pan.baidu.com/s/1jXzBDvFVsTfaiAiaxzxXog 提取码: q9j6
Rank | Name |
---|---|
1 | Walmart |
2 | Amazon |
3 | State Grid |
4 | Saudi Aramco |
5 | Sinopec Group |
6 | China National Petroleum |
7 | Apple |
8 | UnitedHealth Group |
9 | Berkshire Hathaway |
10 | CVS Health |
11 | Volkswagen |
12 | Exxon Mobil |
13 | Shell |
14 | China State Construction Engineering |
15 | Toyota Motor |
16 | McKesson |
17 | Alphabet |
18 | Cencora |
19 | Trafigura Group |
20 | Costco Wholesale |
21 | JPMorgan Chase |
22 | Industrial & Commercial Bank of China |
23 | TotalEnergies |
24 | Glencore |
25 | BP |
26 | Microsoft |
27 | Cardinal Health |
28 | Stellantis |
29 | Chevron |
30 | China Construction Bank |
31 | Samsung Electronics |
32 | Hon Hai Precision Industry |
33 | Cigna |
34 | Agricultural Bank of China |
35 | China Railway Engineering Group |
36 | Ford Motor |
37 | Bank of China |
38 | Bank of America |
39 | General Motors |
40 | Elevance Health |
41 | BMW Group |
42 | Mercedes-Benz Group |
43 | China Railway Construction |
44 | China Baowu Steel Group |
45 | Citigroup |
46 | Centene Corporation |
47 | JD.com |
48 | Home Depot |
49 | Electricite de France |
50 | Marathon Petroleum |
51 | Kroger |
52 | Phillips 66 |
53 | Ping An Insurance |
54 | Sinochem Holdings |
55 | China Mobile Communications |
56 | China National Offshore Oil |
57 | Honda Motor |
58 | Fannie Mae |
59 | China Life Insurance |
60 | Walgreens Boots Alliance |
61 | Valero Energy |
62 | Banco Santander |
63 | China Communications Construction |
64 | BNP Paribas |
65 | Mitsubishi |
66 | Meta Platforms |
67 | HSBC Holdings |
68 | Verizon Communications |
69 | China Minmetals |
70 | Alibaba Group |
71 | CITIC Group |
72 | China Resources |
73 | Hyundai Motor |
74 | AT&T |
75 | Shandong Energy Group |
76 | Comcast |
77 | Deutsche Telekom |
78 | China Southern Power Grid |
79 | Uniper |
80 | Wells Fargo |
81 | Hengli Group |
82 | Allianz |
83 | China Post Group |
84 | China Energy Investment |
85 | Xiamen C&D |
86 | Reliance Industries |
87 | Goldman Sachs Group |
88 | Freddie Mac |
89 | Rosneft Oil |
90 | Target |
91 | Equinor |
92 | Humana |
93 | SAIC Motor |
94 | State Farm Insurance |
95 | Life Insurance Corp. of India |
96 | Nestle |
97 | Enel |
98 | ENI |
99 | Petrobras |
100 | SK |
101 | E.ON |
102 | Gazprom |
103 | Huawei Investment & Holding |
104 | Societe Generale |
105 | Bosch Group |
106 | COFCO |
107 | Itochu |
108 | PowerChina |
109 | Pemex |
110 | Tesla |
111 | Morgan Stanley |
112 | Sinopharm |
113 | Brookfield |
114 | Royal Ahold Delhaize |
115 | Johnson & Johnson |
116 | Indian Oil |
117 | Archer Daniels Midland |
118 | Credit Agricole |
119 | Christian Dior |
120 | Nippon Telegraph and Telephone |
121 | Mitsui |
122 | Carrefour |
123 | PepsiCo |
124 | United Parcel Service |
125 | PTT |
126 | AXA |
127 | FedEx |
128 | Sony |
129 | China FAW Group |
130 | Engie |
131 | Walt Disney |
132 | Orlen |
133 | Dell Technologies |
134 | DHL Group |
135 | China Telecommunications |
136 | Nissan Motor |
137 | Royal Bank of Canada |
138 | Zhejiang Rongsheng Holding Group |
139 | Lowe’s |
140 | Tesco |
141 | Tencent Holdings |
142 | Xiamen ITG Holding Group |
143 | BYD |
144 | Nippon Life Insurance |
145 | Siemens |
146 | Japan Post Holdings |
147 | Aviation Industry Corp. of China |
148 | Mitsubishi UFJ Financial Group |
149 | Procter & Gamble |
150 | Wuchan Zhongda Group |
151 | Seven & I Holdings |
152 | Albertsons |
153 | ENEOS Holdings |
154 | Bank of Communications |
155 | Energy Transfer |
156 | U.S. Postal Service |
157 | Jiangxi Copper |
158 | People’s Insurance Co. of China |
159 | Boeing |
160 | China North Industries Group |
161 | Pacific Construction Group |
162 | Kia |
163 | Sysco |
164 | Dai-ichi Life Holdings |
165 | Pertamina |
166 | Vinci |
167 | Petronas |
168 | Toronto-Dominion Bank |
169 | Lukoil |
170 | Shaanxi Coal & Chemical Industry |
171 | Shenghong Holding Group |
172 | BASF |
173 | China Poly Group |
174 | Groupe BPCE |
175 | Shandong Weiqiao Pioneering Group |
176 | JBS |
177 | Alimentation Couche-Tard |
178 | State Bank of India |
179 | China Merchants Bank |
180 | Oil & Natural Gas |
181 | Guangzhou Automobile Industry Group |
182 | UBS Group |
183 | Airbus |
184 | Toyota Tsusho |
185 | Zhejiang Geely Holding Group |
186 | Taiwan Semiconductor Manufacturing |
187 | XMXYG |
188 | RTX |
189 | Itau Unibanco Holding |
190 | ArcelorMittal |
191 | General Electric |
192 | Beijing Automotive Group |
193 | Lockheed Martin |
194 | Koc Holding |
195 | American Express |
196 | Hitachi |
197 | Roche Group |
198 | Wilmar International |
199 | Caterpillar |
200 | Banco Bilbao Vizcaya Argentaria |
201 | Korea Electric Power |
202 | MetLife |
203 | AEON |
204 | Lloyds Banking Group |
205 | Deutsche Bank |
206 | China Vanke |
207 | HCA Healthcare |
208 | Sumitomo Mitsui Financial Group |
209 | LG Electronics |
210 | Unilever |
211 | Accenture |
212 | Barclays |
213 | Jinneng Holding Group |
214 | Aluminum Corp. of China |
215 | Munich Re Group |
216 | Sberbank |
217 | Banco do Brasil |
218 | Progressive |
219 | IBM |
220 | Nippon Steel Corporation |
221 | Deere |
222 | Nvidia |
223 | StoneX Group |
224 | Zurich Insurance Group |
225 | Bouygues |
226 | Mizuho Financial Group |
227 | Daimler Truck Holding |
228 | ING Group |
229 | Merck |
230 | Bunge |
231 | Anheuser-Busch InBev |
232 | Industrial Bank |
233 | POSCO Holdings |
234 | Panasonic Holdings |
235 | ConocoPhillips |
236 | Pfizer |
237 | Delta Air Lines |
238 | China Huaneng Group |
239 | China Energy Engineering Group |
240 | Dongfeng Motor |
241 | TD Synnex |
242 | Publix Super Markets |
243 | Zhejiang Hengyi Group |
244 | Allstate |
245 | Assicurazioni Generali |
246 | Cisco |
247 | Repsol |
248 | Lenovo Group |
249 | HBIS Group |
250 | Contemporary Amperex Technology |
251 | Renault |
252 | Banco Bradesco |
253 | China Electronics Technology Group |
254 | Nationwide |
255 | Charter Communications |
256 | State Power Investment |
257 | Edeka Zentrale |
258 | Bharat Petroleum |
259 | Abbvie |
260 | New York Life Insurance |
261 | Intel |
262 | TJX |
263 | Novartis |
264 | Rio Tinto Group |
265 | Tsingshan Holding Group |
266 | Prudential Financial |
267 | COSCO Shipping |
268 | BHP Group |
269 | HP |
270 | United Airlines Holdings |
271 | Tata Motors |
272 | Performance Food Group |
273 | Iberdrola |
274 | Deutsche Bahn |
275 | Idemitsu Kosan |
276 | Tyson Foods |
277 | Midea Group |
278 | American Airlines Group |
279 | China United Network Communications |
280 | Liberty Mutual Insurance Group |
281 | Bank of Nova Scotia |
282 | Volvo |
283 | Intesa Sanpaolo |
284 | Saint-Gobain |
285 | Shaanxi Yanchang Petroleum (Group) |
286 | Bayer |
287 | Tokio Marine Holdings |
288 | Nike |
289 | Maersk Group |
290 | Phoenix Pharma |
291 | Greenland Holding Group |
292 | Shanghai Pudong Development Bank |
293 | Louis Dreyfus |
294 | Bank of Montreal |
295 | ZF Friedrichshafen |
296 | KB Financial Group |
297 | Sanofi |
298 | Marubeni |
299 | Oracle |
300 | Jinchuan Group |
301 | Swiss Re |
302 | Chubb |
303 | Enterprise Products Partners |
304 | Capital One Financial |
305 | Denso |
306 | HDFC Bank |
307 | China National Building Material Group |
308 | Veolia Environnement |
309 | China State Shipbuilding |
310 | Vodafone Group |
311 | Plains GP Holdings |
312 | Landesbank Baden-Wurttemberg |
313 | EXOR Group |
314 | Jingye Group |
315 | UniCredit Group |
316 | Energie Baden-Wurttemberg |
317 | Tokyo Electric Power |
318 | Sumitomo |
319 | World Kinect |
320 | Orange |
321 | HD Hyundai |
322 | Ingka Group |
323 | ANZ Group Holdings |
324 | AIG |
325 | SoftBank Group |
326 | Sinomach |
327 | Talanx |
328 | America Movil |
329 | AstraZeneca |
330 | Zhejiang Communications Investment Group |
331 | China Pacific Insurance (Group) |
332 | Coca-Cola |
333 | TIAA |
334 | Caixa Economica Federal |
335 | CHS |
336 | China Huadian |
337 | Credit Mutuel Group |
338 | MS&AD Insurance Group Holdings |
339 | Hyundai Mobis |
340 | Susun Construction Group |
341 | SNCF Group |
342 | Bristol-Myers Squibb |
343 | China South Industries Group |
344 | Continental |
345 | Raizen |
346 | Dow |
347 | George Weston |
348 | L’Oreal |
349 | Fomento Economico Mexicano |
350 | Telefonica |
351 | China Minsheng Banking |
352 | Best Buy |
353 | Woolworths Group |
354 | Shanghai Construction Group |
355 | LG Chem |
356 | Thermo Fisher Scientific |
357 | Magna International |
358 | OMV Group |
359 | Massachusetts Mutual Life Insurance |
360 | USAA |
361 | Guangzhou Municipal Construction Group |
362 | General Dynamics |
363 | Vale |
364 | Zijin Mining Group |
365 | Travelers |
366 | Warner Bros. Discovery |
367 | Canadian Imperial Bank of Commerce |
368 | LyondellBasell Industries |
369 | J. Sainsbury |
370 | Shenzhen Investment Holdings |
371 | Ansteel Group |
372 | Hanwha |
373 | U.S. Bancorp |
374 | Lufthansa Group |
375 | Pegatron |
376 | Abbott Laboratories |
377 | ThyssenKrupp |
378 | New Hope Holding Group |
379 | KDDI |
380 | China National Nuclear |
381 | Taikang Insurance Group |
382 | Northrop Grumman |
383 | Jiangsu Shagang Group |
384 | Meituan |
385 | Chery Holding Group |
386 | Inditex |
387 | Schneider Electric |
388 | Northwestern Mutual |
389 | Dollar General |
390 | Cenovus Energy |
391 | ACS |
392 | Coop Group |
393 | Fairfax Financial Holdings |
394 | Guangzhou Industrial Investment Holdings |
395 | PBF Energy |
396 | Standard Chartered |
397 | Xiaomi |
398 | Compass Group |
399 | Meiji Yasuda Life Insurance |
400 | GSK |
401 | Suncor Energy |
402 | Hangzhou Industrial Investment Group |
403 | Uber Technologies |
404 | DZ Bank |
405 | GS Caltex |
406 | Suzuki Motor |
407 | Haier Smart Home |
408 | X5 Retail Group |
409 | La Poste |
410 | Hangzhou Iron and Steel Group |
411 | Shanghai Pharmaceuticals Holding |
412 | Shandong Hi-Speed Group |
413 | Honeywell International |
414 | Guangdong Guangxin Holdings |
415 | S.F. Holding |
416 | Mitsubishi Electric |
417 | Guangzhou Pharmaceutical Holdings |
418 | China Datang |
419 | Mapfre Group |
420 | CFE |
421 | Jardine Matheson |
422 | Mondelez International |
423 | Daiwa House Industry |
424 | Starbucks |
425 | Olam Group |
426 | Qualcomm |
427 | Broadcom |
428 | JFE Holdings |
429 | Hailiang Group |
430 | US Foods Holding |
431 | ELO Group |
432 | Migros Group |
433 | Mercadona |
434 | D.R. Horton |
435 | China Electronics |
436 | Shudao Investment Group |
437 | China National Coal Group |
438 | TongLing Nonferrous Metals Group |
439 | CK Hutchison Holdings |
440 | Philip Morris International |
441 | Paccar |
442 | PDD Holdings |
443 | CRH |
444 | Quanta Computer |
445 | Salesforce |
446 | AIA Group |
447 | Nucor |
448 | Jabil |
449 | National Australia Bank |
450 | SAP |
451 | CRRC Group |
452 | Shanghai Delong Steel Group |
453 | Lennar |
454 | Sompo Holdings |
455 | Eli Lilly |
456 | Korea Gas |
457 | Molina Healthcare |
458 | Beijing Jianlong Heavy Industry Group |
459 | Cummins |
460 | Shaanxi Construction Engineering Holding |
461 | Rabobank Group |
462 | Aisin |
463 | Rajesh Exports |
464 | British American Tobacco |
465 | CPC |
466 | Bank of New York Mellon |
467 | Tongwei Group |
468 | Netflix |
469 | Novo Nordisk |
470 | Shougang Group |
471 | Shanxi Coking Coal Group |
472 | Guangxi Investment Group |
473 | VTB Bank |
474 | Mazda Motor |
475 | Hunan Iron & Steel Group |
476 | Power Corp. of Canada |
477 | Truist Financial |
478 | Siemens Energy |
479 | Schlumberger |
480 | Ecopetrol |
481 | Arrow Electronics |
482 | Jeronimo Martins |
483 | China National Aviation Fuel Group |
484 | Commonwealth Bank of Australia |
485 | Centrica |
486 | Linde |
487 | Heineken |
488 | Luxshare Precision Industry |
489 | 3M |
490 | Visa |
491 | Apollo Global Management |
492 | Emirates Group |
493 | Vibra Energia |
494 | Metro |
495 | Subaru |
496 | Air France-KLM Group |
497 | Enbridge |
498 | ABB |
499 | Mitsubishi Heavy Industries |
500 | Samsung C&T |
感谢兄弟,期待大家秋招都能够找到好工作。